home > salary survey
 
Our salary survey includes actual jobs taken across our three branch network over the last 12 month period. The 'average' column shows the mean average of jobs taken, not the mid-range salary for the category.
 
  LOW HIGH AVERAGE £
Accounts Assistant 12000 15000 13750
Administrator 9000 18000 12957
Customer Service Clerk 11000 15000 12917
Editorial Assistant 15000 18500 16100
Events Manager 18000 25000 21500
Graduate Project Assistant 15000 15000 15000
H.R. Administrator 12000 14000 12595
Legal Secretary 12000 15000 14000
Marketing Assistant 14000 16000 15000
Office Junior 8000 10000 9150
Office Manager 17000 20000 18667
P.A. 15000 21000 17667
Payroll Administrator 12000 17000 13667
Receptionist 10000 15000 12453
Sales Advisor 12500 18500 13938
Sales Manager 14000 35000 20000
Secretary 12000 18000 14274
Senior Accounts Clerk 15000 18000 16750
Senior Administrator 15000 22000 16677
Senior H.R. Administrator 20000 24000 22000
Senior Payroll Administrator 16000 20000 17500
W.P. Typist 10484 10484 10484
phone:
01565 755 192
fax:
01565 634 614
email:
knutsford
location
phone:
01625 511 502
fax:
01625 615 119
email:
macclesfield
location
phone:
01606 46490
fax:
01606 46172
email:
northwich
location
phone:
01565 654 677
fax (1):
01565 653 206
fax (2):
01565 653 680
location
phone:
0845 430 2972
home - candidate information - client services - jobs - downloads - about us